项目数据 我的列表窗口 成本核算 最喜欢的项目
An uncolored, transparent prism used in the crafting of a glamour prism.[Exchangeable for select items.]
2级纯净棱晶 获取信息
Lv:51~ | 播放器:4 民 | ||
Lv:53~ | 播放器:4 民 | ||
Lv:55~ | 播放器:4 民 | ||
Lv:57~ | 播放器:4 民 | ||
Lv:59~ | 播放器:4 民 | ||
Lv:60~ | 播放器:4 民 | ||
Lv:60~ | 播放器:4 民 | ||
Lv:60~ | 播放器:4 民 | ||
项目名称 | 分类 | I.L | 分类 | 内容名称 |
---|---|---|---|---|
狂妄腰带 | Waist | 185 | GLA MRD PLD WAR | |
莽撞腰带 | Waist | 185 | LNC DRG | |
红盗腰带 | Waist | 185 | 3128 | |
匿盗腰带 | Waist | 185 | ARC BRD MCH | |
鬼盗腰带 | Waist | 185 | ROG NIN | |
瘟疫使者腰带 | Waist | 185 | 3127 | |
瘟疫医生腰带 | Waist | 185 | CNJ WHM SCH AST | |
狂妄筒靴 | Feet | 185 | GLA MRD PLD WAR | |
莽撞筒靴 | Feet | 185 | LNC DRG | |
红盗皮靴 | Feet | 185 | 3128 | |
匿盗皮靴 | Feet | 185 | ARC BRD MCH | |
鬼盗皮靴 | Feet | 185 | ROG NIN | |
瘟疫使者筒靴 | Feet | 185 | 3127 | |
瘟疫医生筒靴 | Feet | 185 | CNJ WHM SCH AST | |
狂妄船形帽 | Head | 185 | GLA MRD PLD WAR | |
莽撞船形帽 | Head | 185 | LNC DRG | |
红盗宽边帽 | Head | 185 | 3128 | |
匿盗宽边帽 | Head | 185 | ARC BRD MCH | |
鬼盗宽边帽 | Head | 185 | ROG NIN | |
瘟疫使者面具 | Head | 185 | 3127 | |
瘟疫医生面具 | Head | 185 | CNJ WHM SCH AST | |
狂妄手套 | Hands | 185 | GLA MRD PLD WAR | |
莽撞手套 | Hands | 185 | LNC DRG | |
红盗手套 | Hands | 185 | 3128 | |
匿盗手套 | Hands | 185 | ARC BRD MCH | |
鬼盗手套 | Hands | 185 | ROG NIN | |
瘟疫使者手套 | Hands | 185 | 3127 | |
瘟疫医生手套 | Hands | 185 | CNJ WHM SCH AST | |
狂妄长衣 | Body | 185 | GLA MRD PLD WAR | |
莽撞长衣 | Body | 185 | LNC DRG | |
红盗外套 | Body | 185 | 3128 | |
匿盗外套 | Body | 185 | ARC BRD MCH | |
鬼盗外套 | Body | 185 | ROG NIN | |
瘟疫使者长衣 | Body | 185 | 3127 | |
瘟疫医生长衣 | Body | 185 | CNJ WHM SCH AST | |
狂妄软甲裤 | Legs | 185 | GLA MRD PLD WAR | |
莽撞软甲裤 | Legs | 185 | LNC DRG | |
红盗软甲裤 | Legs | 185 | 3128 | |
匿盗软甲裤 | Legs | 185 | ARC BRD MCH | |
鬼盗软甲裤 | Legs | 185 | ROG NIN | |
瘟疫使者软甲裤 | Legs | 185 | 3127 | |
瘟疫医生软甲裤 | Legs | 185 | CNJ WHM SCH AST | |
狂妄手镯 | Bracelets | 185 | All class | |
莽撞手镯 | Bracelets | 185 | All class | |
匿盗手镯 | Bracelets | 185 | All class | |
瘟疫使者手镯 | Bracelets | 185 | All class | |
瘟疫医生手镯 | Bracelets | 185 | All class | |
狂妄戒指 | Ring | 185 | All class | |
莽撞戒指 | Ring | 185 | All class | |
匿盗戒指 | Ring | 185 | All class | |
瘟疫使者戒指 | Ring | 185 | All class | |
瘟疫医生戒指 | Ring | 185 | All class | |
狂妄项环 | Necklace | 185 | All class | |
莽撞项环 | Necklace | 185 | All class | |
匿盗项环 | Necklace | 185 | All class | |
瘟疫使者项环 | Necklace | 185 | All class | |
瘟疫医生项环 | Necklace | 185 | All class | |
狂妄耳坠 | Earrings | 185 | All class | |
莽撞耳坠 | Earrings | 185 | All class | |
匿盗耳坠 | Earrings | 185 | All class | |
瘟疫使者耳坠 | Earrings | 185 | All class | |
瘟疫医生耳坠 | Earrings | 185 | All class | |
| ||||
2级纯净棱晶 | Stone | 40 | ||
3级纯净棱晶 | Stone | 45 | ||
4级纯净棱晶 | Stone | 50 | ||
5级纯净棱晶 | Stone | 55 |
Lv:60~ | 播放器:4 民 | ||
项目名称 | 分类 | I.L | 分类 | 内容名称 |
---|---|---|---|---|
狂妄腰带 | Waist | 185 | GLA MRD PLD WAR | |
莽撞腰带 | Waist | 185 | LNC DRG | |
红盗腰带 | Waist | 185 | 3128 | |
匿盗腰带 | Waist | 185 | ARC BRD MCH | |
鬼盗腰带 | Waist | 185 | ROG NIN | |
瘟疫使者腰带 | Waist | 185 | 3127 | |
瘟疫医生腰带 | Waist | 185 | CNJ WHM SCH AST | |
狂妄筒靴 | Feet | 185 | GLA MRD PLD WAR | |
莽撞筒靴 | Feet | 185 | LNC DRG | |
红盗皮靴 | Feet | 185 | 3128 | |
匿盗皮靴 | Feet | 185 | ARC BRD MCH | |
鬼盗皮靴 | Feet | 185 | ROG NIN | |
瘟疫使者筒靴 | Feet | 185 | 3127 | |
瘟疫医生筒靴 | Feet | 185 | CNJ WHM SCH AST | |
狂妄船形帽 | Head | 185 | GLA MRD PLD WAR | |
莽撞船形帽 | Head | 185 | LNC DRG | |
红盗宽边帽 | Head | 185 | 3128 | |
匿盗宽边帽 | Head | 185 | ARC BRD MCH | |
鬼盗宽边帽 | Head | 185 | ROG NIN | |
瘟疫使者面具 | Head | 185 | 3127 | |
瘟疫医生面具 | Head | 185 | CNJ WHM SCH AST | |
狂妄手套 | Hands | 185 | GLA MRD PLD WAR | |
莽撞手套 | Hands | 185 | LNC DRG | |
红盗手套 | Hands | 185 | 3128 | |
匿盗手套 | Hands | 185 | ARC BRD MCH | |
鬼盗手套 | Hands | 185 | ROG NIN | |
瘟疫使者手套 | Hands | 185 | 3127 | |
瘟疫医生手套 | Hands | 185 | CNJ WHM SCH AST | |
狂妄长衣 | Body | 185 | GLA MRD PLD WAR | |
莽撞长衣 | Body | 185 | LNC DRG | |
红盗外套 | Body | 185 | 3128 | |
匿盗外套 | Body | 185 | ARC BRD MCH | |
鬼盗外套 | Body | 185 | ROG NIN | |
瘟疫使者长衣 | Body | 185 | 3127 | |
瘟疫医生长衣 | Body | 185 | CNJ WHM SCH AST | |
狂妄软甲裤 | Legs | 185 | GLA MRD PLD WAR | |
莽撞软甲裤 | Legs | 185 | LNC DRG | |
红盗软甲裤 | Legs | 185 | 3128 | |
匿盗软甲裤 | Legs | 185 | ARC BRD MCH | |
鬼盗软甲裤 | Legs | 185 | ROG NIN | |
瘟疫使者软甲裤 | Legs | 185 | 3127 | |
瘟疫医生软甲裤 | Legs | 185 | CNJ WHM SCH AST | |
狂妄手镯 | Bracelets | 185 | All class | |
莽撞手镯 | Bracelets | 185 | All class | |
匿盗手镯 | Bracelets | 185 | All class | |
瘟疫使者手镯 | Bracelets | 185 | All class | |
瘟疫医生手镯 | Bracelets | 185 | All class | |
狂妄戒指 | Ring | 185 | All class | |
莽撞戒指 | Ring | 185 | All class | |
匿盗戒指 | Ring | 185 | All class | |
瘟疫使者戒指 | Ring | 185 | All class | |
瘟疫医生戒指 | Ring | 185 | All class | |
狂妄项环 | Necklace | 185 | All class | |
莽撞项环 | Necklace | 185 | All class | |
匿盗项环 | Necklace | 185 | All class | |
瘟疫使者项环 | Necklace | 185 | All class | |
瘟疫医生项环 | Necklace | 185 | All class | |
狂妄耳坠 | Earrings | 185 | All class | |
莽撞耳坠 | Earrings | 185 | All class | |
匿盗耳坠 | Earrings | 185 | All class | |
瘟疫使者耳坠 | Earrings | 185 | All class | |
瘟疫医生耳坠 | Earrings | 185 | All class | |
| ||||
2级纯净棱晶 | Stone | 40 | ||
3级纯净棱晶 | Stone | 45 | ||
4级纯净棱晶 | Stone | 50 | ||
5级纯净棱晶 | Stone | 55 |
Lv:60~ | 播放器:4 民 | ||
项目名称 | 分类 | I.L | 分类 | 内容名称 |
---|---|---|---|---|
龙堡御敌护腰带 | Waist | 195 | GLA MRD PLD WAR | |
龙堡制敌护腰带 | Waist | 195 | LNC DRG | |
龙堡强袭交叉腰带 | Waist | 195 | 3128 | |
龙堡精准交叉腰带 | Waist | 195 | ARC BRD MCH | |
龙堡游击交叉腰带 | Waist | 195 | ROG NIN | |
龙堡咏咒腰围 | Waist | 195 | 3127 | |
龙堡治愈腰围 | Waist | 195 | CNJ WHM SCH AST | |
龙堡御敌胫甲 | Feet | 195 | GLA MRD PLD WAR | |
龙堡制敌胫甲 | Feet | 195 | LNC DRG | |
龙堡强袭高筒靴 | Feet | 195 | 3128 | |
龙堡精准高筒靴 | Feet | 195 | ARC BRD MCH | |
龙堡游击高筒靴 | Feet | 195 | ROG NIN | |
龙堡咏咒长筒靴 | Feet | 195 | 3127 | |
龙堡治愈长筒靴 | Feet | 195 | CNJ WHM SCH AST | |
龙堡御敌发夹 | Head | 195 | GLA MRD PLD WAR | |
龙堡制敌发夹 | Head | 195 | LNC DRG | |
龙堡强袭宽边帽 | Head | 195 | 3128 | |
龙堡精准宽边帽 | Head | 195 | ARC BRD MCH | |
龙堡游击宽边帽 | Head | 195 | ROG NIN | |
龙堡咏咒宽边帽 | Head | 195 | 3127 | |
龙堡治愈宽边帽 | Head | 195 | CNJ WHM SCH AST | |
龙堡御敌手铠 | Hands | 195 | GLA MRD PLD WAR | |
龙堡制敌手铠 | Hands | 195 | LNC DRG | |
龙堡强袭护手 | Hands | 195 | 3128 | |
龙堡精准护手 | Hands | 195 | ARC BRD MCH | |
龙堡游击护手 | Hands | 195 | ROG NIN | |
龙堡咏咒护臂 | Hands | 195 | 3127 | |
龙堡治愈护臂 | Hands | 195 | CNJ WHM SCH AST | |
龙堡御敌外套 | Body | 195 | GLA MRD PLD WAR | |
龙堡制敌外套 | Body | 195 | LNC DRG | |
龙堡强袭束腰猎衣 | Body | 195 | 3128 | |
龙堡精准束腰猎衣 | Body | 195 | ARC BRD MCH | |
龙堡游击束腰猎衣 | Body | 195 | ROG NIN | |
龙堡咏咒长袍 | Body | 195 | 3127 | |
龙堡治愈长袍 | Body | 195 | CNJ WHM SCH AST | |
龙堡御敌长裙 | Legs | 195 | GLA MRD PLD WAR | |
龙堡制敌长裙 | Legs | 195 | LNC DRG | |
龙堡强袭软甲裤 | Legs | 195 | 3128 | |
龙堡精准软甲裤 | Legs | 195 | ARC BRD MCH | |
龙堡游击软甲裤 | Legs | 195 | ROG NIN | |
龙堡咏咒长裙 | Legs | 195 | 3127 | |
龙堡治愈长裙 | Legs | 195 | CNJ WHM SCH AST | |
龙堡御敌耳坠 | Earrings | 195 | All class | |
龙堡强攻耳坠 | Earrings | 195 | All class | |
龙堡精准耳坠 | Earrings | 195 | All class | |
龙堡咏咒耳坠 | Earrings | 195 | All class | |
龙堡治愈耳坠 | Earrings | 195 | All class | |
龙堡御敌项环 | Necklace | 195 | All class | |
龙堡强攻项环 | Necklace | 195 | All class | |
龙堡精准项环 | Necklace | 195 | All class | |
龙堡咏咒项环 | Necklace | 195 | All class | |
龙堡治愈项环 | Necklace | 195 | All class | |
龙堡御敌手镯 | Bracelets | 195 | All class | |
龙堡强攻手镯 | Bracelets | 195 | All class | |
龙堡精准手镯 | Bracelets | 195 | All class | |
龙堡咏咒手镯 | Bracelets | 195 | All class | |
龙堡治愈手镯 | Bracelets | 195 | All class | |
龙堡御敌指环 | Ring | 195 | All class | |
龙堡强攻指环 | Ring | 195 | All class | |
龙堡精准指环 | Ring | 195 | All class | |
龙堡咏咒指环 | Ring | 195 | All class | |
龙堡治愈指环 | Ring | 195 | All class | |
| ||||
2级纯净棱晶 | Stone | 40 | ||
3级纯净棱晶 | Stone | 45 | ||
4级纯净棱晶 | Stone | 50 | ||
5级纯净棱晶 | Stone | 55 | ||
卡尔克 | Minion | 1 | ||
布莉娜 | Minion | 1 | ||
陈旧的乐谱:上下易位 | 1330 | 1 |
Lv:60~ | 播放器:4 民 | ||
项目名称 | 分类 | I.L | 分类 | 内容名称 |
---|---|---|---|---|
龙堡御敌护腰带 | Waist | 195 | GLA MRD PLD WAR | |
龙堡制敌护腰带 | Waist | 195 | LNC DRG | |
龙堡强袭交叉腰带 | Waist | 195 | 3128 | |
龙堡精准交叉腰带 | Waist | 195 | ARC BRD MCH | |
龙堡游击交叉腰带 | Waist | 195 | ROG NIN | |
龙堡咏咒腰围 | Waist | 195 | 3127 | |
龙堡治愈腰围 | Waist | 195 | CNJ WHM SCH AST | |
龙堡御敌胫甲 | Feet | 195 | GLA MRD PLD WAR | |
龙堡制敌胫甲 | Feet | 195 | LNC DRG | |
龙堡强袭高筒靴 | Feet | 195 | 3128 | |
龙堡精准高筒靴 | Feet | 195 | ARC BRD MCH | |
龙堡游击高筒靴 | Feet | 195 | ROG NIN | |
龙堡咏咒长筒靴 | Feet | 195 | 3127 | |
龙堡治愈长筒靴 | Feet | 195 | CNJ WHM SCH AST | |
龙堡御敌发夹 | Head | 195 | GLA MRD PLD WAR | |
龙堡制敌发夹 | Head | 195 | LNC DRG | |
龙堡强袭宽边帽 | Head | 195 | 3128 | |
龙堡精准宽边帽 | Head | 195 | ARC BRD MCH | |
龙堡游击宽边帽 | Head | 195 | ROG NIN | |
龙堡咏咒宽边帽 | Head | 195 | 3127 | |
龙堡治愈宽边帽 | Head | 195 | CNJ WHM SCH AST | |
龙堡御敌手铠 | Hands | 195 | GLA MRD PLD WAR | |
龙堡制敌手铠 | Hands | 195 | LNC DRG | |
龙堡强袭护手 | Hands | 195 | 3128 | |
龙堡精准护手 | Hands | 195 | ARC BRD MCH | |
龙堡游击护手 | Hands | 195 | ROG NIN | |
龙堡咏咒护臂 | Hands | 195 | 3127 | |
龙堡治愈护臂 | Hands | 195 | CNJ WHM SCH AST | |
龙堡御敌外套 | Body | 195 | GLA MRD PLD WAR | |
龙堡制敌外套 | Body | 195 | LNC DRG | |
龙堡强袭束腰猎衣 | Body | 195 | 3128 | |
龙堡精准束腰猎衣 | Body | 195 | ARC BRD MCH | |
龙堡游击束腰猎衣 | Body | 195 | ROG NIN | |
龙堡咏咒长袍 | Body | 195 | 3127 | |
龙堡治愈长袍 | Body | 195 | CNJ WHM SCH AST | |
龙堡御敌长裙 | Legs | 195 | GLA MRD PLD WAR | |
龙堡制敌长裙 | Legs | 195 | LNC DRG | |
龙堡强袭软甲裤 | Legs | 195 | 3128 | |
龙堡精准软甲裤 | Legs | 195 | ARC BRD MCH | |
龙堡游击软甲裤 | Legs | 195 | ROG NIN | |
龙堡咏咒长裙 | Legs | 195 | 3127 | |
龙堡治愈长裙 | Legs | 195 | CNJ WHM SCH AST | |
龙堡御敌耳坠 | Earrings | 195 | All class | |
龙堡强攻耳坠 | Earrings | 195 | All class | |
龙堡精准耳坠 | Earrings | 195 | All class | |
龙堡咏咒耳坠 | Earrings | 195 | All class | |
龙堡治愈耳坠 | Earrings | 195 | All class | |
龙堡御敌项环 | Necklace | 195 | All class | |
龙堡强攻项环 | Necklace | 195 | All class | |
龙堡精准项环 | Necklace | 195 | All class | |
龙堡咏咒项环 | Necklace | 195 | All class | |
龙堡治愈项环 | Necklace | 195 | All class | |
龙堡御敌手镯 | Bracelets | 195 | All class | |
龙堡强攻手镯 | Bracelets | 195 | All class | |
龙堡精准手镯 | Bracelets | 195 | All class | |
龙堡咏咒手镯 | Bracelets | 195 | All class | |
龙堡治愈手镯 | Bracelets | 195 | All class | |
龙堡御敌指环 | Ring | 195 | All class | |
龙堡强攻指环 | Ring | 195 | All class | |
龙堡精准指环 | Ring | 195 | All class | |
龙堡咏咒指环 | Ring | 195 | All class | |
龙堡治愈指环 | Ring | 195 | All class | |
| ||||
2级纯净棱晶 | Stone | 40 | ||
3级纯净棱晶 | Stone | 45 | ||
4级纯净棱晶 | Stone | 50 | ||
5级纯净棱晶 | Stone | 55 | ||
蓝闪蝶 | Minion | 1 | ||
陈旧的乐谱:魔大战的伤痕 | 1330 | 1 |
Lv:60~ | 播放器:4 民 | ||
Lv:60~ | 播放器:4 民 | ||
2级纯净棱晶 获取信息
I.L | 项目名称 | 交易信息 | 必要的项目 | 所需数量 |
---|---|---|---|---|
35 | 1级纯净棱晶 × 1 | 不要ミラージュプリズムの回収/モードゥナ | 2级纯净棱晶 | × 1 |