项目数据 我的列表窗口 成本核算 最喜欢的项目
As its name implies, the mudcrab spends most of its life in the muddy freshwater shallows of swamps and moors. Desynthesizable: Yes Culinarian
Desynthesizable:21.00 [3015]
泥软蟹钓鱼采集信息 Mudcrab
Lv | 类型 | 时刻 | 条件 | 区域面积 | 图 |
---|---|---|---|---|---|
Lv:10 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:15 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:15 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:15 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:25 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:25 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:30 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:35 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:35 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:35 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:40 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:45 | ![]() | all | 无 | ![]() | 地图位置确认 |
Lv:50 | ![]() | all | 无 | ![]() | 地图位置确认 |
泥软蟹该项目的分解 Mudcrab
项目名称 | Lv | 详细信息 | 分类 |
---|---|---|---|
![]() | 10 | A crystallized mass of residual spiritbond energies transferred to an item by its maker during the crafting process.Exchangeable for gil. | Demimateria |
![]() | 19 | A flaky stone comprised of layers of mud condensed and compressed down over thousands of generations. Crafting Material![]() ![]() | Stone |
![]() | 2 | Extra-fine sand made up of particles barely visible to the eyes of men. Crafting Material![]() | Stone |
![]() | 1 | A tiny crystalline manifestation of aetheric water energy. Crafting Catalyst![]() | Crystal |