レシピ情報:Night 我的列表窗口 成本核算 最喜欢的项目
| 完整的项目名称 | 分类 | Lv | 材料/配方 | 项目说明 | |
|---|---|---|---|---|---|
| 60★3 | Table | A handcrafted replica of the table at which the Heavens' Ward hold conclave. Desynthesizable: Yes Carpenter | |||
| 70★3 | Pugilist's Arm | [等级] PGL MNK [项目级] 350 [等级] 70~ Physical Damage 91 Auto-attack 80.08Delay 2.64 STR +130 VIT +132 Skill Speed +90 Accuracy +129 | |||
| 70★3 | 1106 | [等级] 3034 [项目级] 350 [等级] 70~ Physical Damage 91 Auto-attack 80.08Delay 2.64 STR +130 VIT +132 Critical Hit Rate +90 Determination +129 | |||
| 70★3 | Rogue's Arms | [等级] ROG NIN [项目级] 350 [等级] 70~ Physical Damage 91 Auto-attack 72.8Delay 2.4 DEX +130 VIT +132 Skill Speed +129 Accuracy +90 | |||
| 70★3 | Machinist's Arm | [等级] MCH [项目级] 350 [等级] 70~ Physical Damage 91 Auto-attack 84.93Delay 2.8 DEX +130 VIT +132 Critical Hit Rate +129 Accuracy +90 | |||
| 70★3 | Shield | [等级] GLA PLD [项目级] 350 [等级] 70~ Block Strength 1085 Block Rate 1085 STR +37 VIT +38 Determination +37 Skill Speed +26 | |||
| 70★3 | Head | [等级] GLA MRD PLD WAR [项目级] 350 [等级] 70~ Defense 700 Magic Defense 700 STR +79 VIT +80 Critical Hit Rate +78 Determination +55 | |||
| 70★3 | Head | [等级] LNC DRG [项目级] 350 [等级] 70~ Defense 490 Magic Defense 385 STR +79 VIT +80 Critical Hit Rate +55 Skill Speed +78 | |||
| 70★3 | Body | [等级] GLA MRD PLD WAR [项目级] 350 [等级] 70~ Defense 980 Magic Defense 980 STR +125 VIT +127 Determination +87 Parry +124 | |||
| 70★3 | Body | [等级] LNC DRG [项目级] 350 [等级] 70~ Defense 686 Magic Defense 539 STR +125 VIT +127 Determination +87 Accuracy +124 | |||
| 70★3 | Hands | [等级] GLA MRD PLD WAR [项目级] 350 [等级] 70~ Defense 700 Magic Defense 700 STR +79 VIT +80 Critical Hit Rate +55 Skill Speed +78 | |||
| 70★3 | Hands | [等级] LNC DRG [项目级] 350 [等级] 70~ Defense 490 Magic Defense 385 STR +79 VIT +80 Determination +55 Skill Speed +78 | |||
| 70★3 | Feet | [等级] GLA MRD PLD WAR [项目级] 350 [等级] 70~ Defense 700 Magic Defense 700 STR +79 VIT +80 Critical Hit Rate +78 Parry +55 | |||
| 70★3 | Feet | [等级] LNC DRG [项目级] 350 [等级] 70~ Defense 490 Magic Defense 385 STR +79 VIT +80 Determination +78 Skill Speed +55 | |||
| 70★3 | Metal | An ingot of smelted nightsteel. Crafting Material 配方数量:41 | |||
| 70★3 | Metal | An ingot of smelted nightsteel. Crafting Material 配方数量:41 | |||
| 70★3 | Carpenter's Primary Tool | [等级] CRP [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Carpenter's Secondary Tool | [等级] CRP [项目级] 325 [等级] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Blacksmith's Primary Tool | [等级] BSM [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Blacksmith's Secondary Tool | [等级] BSM [项目级] 325 [等级] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Armorer's Primary Tool | [等级] ARM [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Armorer's Secondary Tool | [等级] ARM [项目级] 325 [等级] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Goldsmith's Primary Tool | [等级] GSM [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Leatherworker's Primary Tool | [等级] LTW [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Leatherworker's Secondary Tool | [等级] LTW [项目级] 325 [等级] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Alchemist's Primary Tool | [等级] ALC [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Alchemist's Secondary Tool | [等级] ALC [项目级] 325 [等级] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Culinarian's Primary Tool | [等级] 3015 [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 46.66Delay 2.8 Craftsmanship +555 Control +298 | |||
| 70★3 | Culinarian's Secondary Tool | [等级] 3015 [项目级] 325 [等级] 70~ Craftsmanship +500 Control +268 | |||
| 70★3 | Miner's Primary Tool | [等级] MIN [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 53.33Delay 3.2 VIT +59 Gathering +506 30056 +289 | |||
| 70★3 | Miner's Secondary Tool | [等级] MIN [项目级] 325 [等级] 70~ Gathering +255 30056 +446 | |||
| 70★3 | Botanist's Primary Tool | [等级] BTN [项目级] 345 [等级] 70~ Physical Damage 50 Auto-attack 53.33Delay 3.2 VIT +59 Gathering +506 30056 +289 | |||
| 70★3 | Botanist's Secondary Tool | [等级] BTN [项目级] 325 [等级] 70~ Gathering +255 30056 +446 | |||
| 70★3 | 1330 | Music roll for Nightbloom. Use to add to your orchestrion list. | | |||
| 75 | Ingredient | A high-quality distilled vinegar made from royal grapes. Crafting Material 配方数量:14 | |||
| 100★2 | Other | A suit of chocobo armor designed in the image of a dedicated servant to her sovereign. | |


锻工
军械员
雕刻
缝纫
炼金
制皮
木工
烹
STR


